Product Catalog :: Trays/Strip Packs
Microwave Device-Transducers
- Individual device protection
- Black conductive or clear antistatic PVC
- Clear antistatic allows for easy identification
- Reopens and closes without generating static charge
- "LT" strip-pak supplied with either antistatic foam or conductive foam inserts
- Part Numbers Add "C" For Conductive Add "A" For Antistatic
- Clear impregnated static dissipative PVC or PETG.
- Standard Thickness are .020", .030", .035" and .050"
- This Material meets or exceeds the EIA-541 and ESO/ESD S.11.11 requirements for resistivity and static
- decay at 12% relative humidity
- Black conductive high impact polystyrene, standard thickness .020" and .030"
| Sizes Available | |||
|---|---|---|---|
| Part Number | No. of Cavities | Cavity Dimensions | Typical Device |
| SP-ACR1LT | 5 Pair | 1.00 X 1.00 X .312 | Microwave |
| SP-ACR2LT | 5 Pair | 1.187 X 1.00 X .12 | Microwave |
| SP-ACR25T | 25 | Foam Fit | Microwave |
| SP-AK101 | 5 Pairs | 2.08 X 1.775 X .145 | Microwave |
| SP-BIP2 | 10 | Form Fit | Transistor |
| SP-HY1 | 10 | 1.00 X 1.00 X .688 | Accommodates Stud |
| SP-RF1LT | 10 | Forms Fits Multiple Devices | Five Devices Shapes |
| SP-RF1LTA | 10 | Forms Fits Multiple Devices | Five Devices Shapes |
| SP-RF2 | 10 | Form Fit | Microwave |
| SP-SCX1LT | 10 | 1.312 X 1.125 X 1.00 | Transducer |
| SP-TD1 | 10 | .875 X .875 X.625 | Transducer |
| SP-ODP-20 | 20 | .780 X .530 X .700 | Opto-Devices |
| SP-RF3 | 15 | Form Fits Two Devices | Microwave |
