Product Catalog :: Trays/Strip Packs
TO Device Flatpack Substrates
- Individual device protection
- Black conductive or clear antistatic PVC
- Reopens and closes without generating static charge
- "LT" strip-pak supplied with either antistatic foam or conductive foam inserts
- Part Numbers Add "C" For Conductive Add "A" For Antistatic
- Clear impregnated static dissipative PVC or PETG.
- Standard Thickness are .020", .030", .035" and .050".
- This Material meets or exceeds the EIA-541 and ESO/ESD S.11.11 requirements for resistivity and static
- decay at 12% relative humidity
- Black conductive high impact polystyrene, standard thickness .020" and .030"
| Sizes Available | |||
|---|---|---|---|
| Part Number | No. of Cavities | Cavity Dimensions | Typical Device |
| TR-FM15 Tray | 15 | .680 X .680 X .130 | Substrates |
| TR-FPC1LT | 10 | 1.25 X .688 X .156 | Flat Pack |
| TR-FPC2LT | 5 | 2.062 X 2.062 X.531 | Flat Pack |
| TR-FP/SD1LT | 10 | .750 x 1.125 X .375 | Flat Pack or DIP |
| GT-35 Tray | 35 | .760 X .340 X .060 | Substrate |
| TR-38LT | 10 | Form Fit | TO-3 |
| TO-5A Tray |
20 Long Lead 40 Short Lead |
Form Fit | TO-5 |
| TO-5/18-LT | 10 | Individual Pack | TO-5 and TO-8 |
| TO8T Tray | 10 | .625 diameter TO-8 | TO-8 |
| TO8LT | 10 | Short Lead | TO-8 |
| TO8-2LT | 10 | Long Lead | TO-8 |
| TO18A Tray |
10 Long Lead 20 Short Lead |
Form Fit | TO-18 |
| TO66 | 25 | Form Fit | TO-18 |
| HY3 | 3 | 4.500 X 1.875 X .625 | Form Fit |
| FPC3 | 3 | 3.125 X 3.375 X .4375 | Large Carrier |
